Market Intelligence Terminal
LIVE RATE TERMINAL // MARKET PULSE
CalcMoney aggregates current rates from top US lenders. Use our calculators to model how these rates affect your specific situation.
TODAY'S MORTGAGE RATES|MORTGAGE // PLACEHOLDER DATA
SYNCED: --:-- UTC
| Lender | Rate | APR | Type | Action |
|---|---|---|---|---|
| Rocket MortgageBEST RATE | 6.875% | 7.12% | 30-yr Fixed | Apply Now |
| Better.com | 6.99% | 7.23% | 30-yr Fixed | Apply Now |
| LoanDepot | 7.125% | 7.35% | 30-yr Fixed | Apply Now |
| Chase | 7.25% | 7.48% | 30-yr Fixed | Apply Now |
| Wells Fargo | 7.375% | 7.62% | 30-yr Fixed | Apply Now |
Rates updated daily. Affiliate links. We may earn a commission.
Live Data Phase 2
HIGH-YIELD SAVINGS & CD RATES|SAVINGS // PLACEHOLDER DATA
SYNCED: --:-- UTC
| Institution | APY | Product | Action |
|---|---|---|---|
| Marcus (Goldman)TOP APY | 4.85% | HYSA | Apply Now |
| SoFi | 4.60% | HYSA | Apply Now |
| Ally Bank | 4.35% | HYSA | Apply Now |
| Discover | 4.25% | HYSA | Apply Now |
| CIT BankBEST CD | 5.00% | CD 1-yr | Apply Now |
Rates updated daily. Affiliate links. We may earn a commission.
Live Data Phase 2
PERSONAL LOAN RATES|PERSONAL-LOAN // PLACEHOLDER DATA
SYNCED: --:-- UTC
| Lender | Rate | APR | Type | Action |
|---|---|---|---|---|
| LightStreamBEST RATE | 7.49% | 7.49% | Personal Loan | Apply Now |
| SoFi | 8.99% | 9.22% | Personal Loan | Apply Now |
| Marcus | 9.99% | 10.21% | Personal Loan | Apply Now |
| Discover | 11.99% | 12.34% | Personal Loan | Apply Now |
| Upstart | 13.50% | 14.10% | Personal Loan | Apply Now |
Rates updated daily. Affiliate links. We may earn a commission.
Live Data Phase 2
CREDIT CARD APR COMPARISON|CREDIT-CARD // PLACEHOLDER DATA
SYNCED: --:-- UTC
| Card | APR | Category | Action |
|---|---|---|---|
| Chase Freedom UnlimitedBEST OVERALL | 20.49% | Cash Back | Apply Now |
| Citi Double Cash | 19.24% | Cash Back | Apply Now |
| Amex Blue Cash Pref. | 19.99% | Rewards | Apply Now |
| Capital One Venture | 21.24% | Travel | Apply Now |
| Discover it Cash BackLOW APR | 17.24% | Cash Back | Apply Now |
Rates updated daily. Affiliate links. We may earn a commission.
Live Data Phase 2
DISCLAIMER: Rates displayed are for informational purposes and may not reflect real-time market conditions. CalcMoney may earn a commission when you click affiliate links. Always verify current rates directly with the lender before making financial decisions.